Today's bazar prices
Rice, fish, vegetables and everyday goods at Bottoli Bazar
Last updated: 3 Oct 2026 · Prices can change daily.
Rice
| 58–65 ৳/কেজি | ||
| 50 ৳/কেজি | ||
| 65 ৳/কেজি | ||
| 330 ৳/কেজি | ||
| 65 ৳/কেজি | ||
| 105 ৳/কেজি | ||
| 215 ৳/কেজি | ||
| 200 ৳/কেজি | ||
| 490 ৳/কেজি |
Lentils
| 60–75 ৳/কেজি | ||
| 95–100 ৳/কেজি | ||
| 100–110 ৳/কেজি | ||
| 115–120 ৳/কেজি | ||
| 150–160 ৳/কেজি | ||
| 130–170 ৳/কেজি | 25 |
Flour
| 50 ৳/কেজি | ||
| 65–70 ৳/কেজি | ||
| 70 ৳/কেজি | ||
| 80–90 ৳/কেজি |
Vegetables
| 130 ৳/কেজি | ||
| 73 ৳/পিস | ||
| 80 ৳/পিস | ||
| 20 ৳/পিস | ||
| 25 ৳/কেজি | ||
| 19 ৳/কেজি | ||
| 59 ৳/কেজি | ||
| 66 ৳/কেজি | ||
| 160 ৳/কেজি | ||
| 550 ৳/কেজি | ||
| 140 ৳/কেজি | ||
| 70 ৳/কেজি | ||
| 90 ৳/কেজি | ||
| 180 ৳/কেজি | ||
| 100 ৳/কেজি | ||
| 200 ৳/কেজি | ||
| 70 ৳/কেজি | ||
| 120 ৳/কেজি | ||
| 180 ৳/কেজি | ||
| 77 ৳/কেজি | ||
| 55 ৳/কেজি | ||
| 50 ৳/হালি | ||
| 180 ৳/কেজি |
Fish
| 225 ৳/কেজি | ||
| 235 ৳/কেজি | ||
| 1,650 ৳/কেজি | ||
| 415 ৳/পিস | ||
| 725 ৳/পিস | ||
| 1,090 ৳/পিস | ||
| 1,750 ৳/পিস | ||
| 2,350 ৳/পিস | ||
| 2,690 ৳/পিস | ||
| 550 ৳/কেজি | ||
| 350 ৳/কেজি | ||
| 1,220 ৳/কেজি | ||
| 415 ৳/কেজি | ||
| 899 ৳/কেজি | ||
| 499 ৳/কেজি | ||
| 500 ৳/কেজি | ||
| 375 ৳/কেজি | ||
| 850 ৳/কেজি | ||
| 1,250 ৳/কেজি | ||
| 1,890 ৳/কেজি | ||
| 325 ৳/কেজি |
Chicken
| 210 ৳/পিস | ||
| 309 ৳/কেজি | ||
| 327 ৳/কেজি | ||
| 495 ৳/কেজি | ||
| 480 ৳/কেজি |
Meat
| 800 ৳/কেজি | ||
| 1,360 ৳/কেজি | ||
| 820 ৳/কেজি | ||
| 765 ৳/কেজি | ||
| 235 ৳/পিস | ||
| 495 ৳/কেজি | ||
| 65 ৳/পিস |
Eggs
| 13 ৳/পিস | ||
| 205 ৳/ডজন | ||
| 200 ৳/ডজন | ||
| 265 ৳/ডজন |
Oil
| 190–195 ৳/লিটার | ||
| 204 ৳/লিটার | ||
| 410 ৳/লিটার | ||
| 1,000 ৳/লিটার | ||
| 170–175 ৳/লিটার | ||
| 172–178 ৳/লিটার |
Spices
| 45–50 ৳/কেজি | ||
| 100–120 ৳/কেজি | ||
| 160–200 ৳/কেজি | ||
| 320–380 ৳/কেজি | ||
| 380–450 ৳/কেজি | ||
| 120–140 ৳/কেজি | ||
| 120–160 ৳/কেজি | ||
| 320–350 ৳/কেজি | ||
| 300–350 ৳/কেজি | ||
| 550–600 ৳/কেজি | ||
| 500–600 ৳/কেজি | ||
| 1,450–1,600 ৳/কেজি | ||
| 4,600–5,600 ৳/কেজি | ||
| 200–250 ৳/কেজি | ||
| 250–300 ৳/কেজি | ||
| 37 ৳/পিস | ||
| 42 ৳/পিস | ||
| 25 ৳/পিস | ||
| 149 ৳/পিস | ||
| 130 ৳/পিস | ||
| 95 ৳/পিস | ||
| 150 ৳/পিস | ||
| 95 ৳/পিস | ||
| 50 ৳/পিস | ||
| 20 ৳/পিস |
Fruit
| 6 ৳/পিস | ||
| 12 ৳/পিস | ||
| 10 ৳/পিস | ||
| 365 ৳/কেজি | ||
| 40 ৳/পিস | ||
| 0.75 ৳/পিস | ||
| 510 ৳/কেজি | ||
| 498 ৳/কেজি | ||
| 668 ৳/কেজি | ||
| 145 ৳/পিস |
Other
| 80 ৳/লিটার | ||
| 70 ৳/লিটার | ||
| 80 ৳/লিটার | ||
| 80 ৳/লিটার | ||
| 120 ৳/কেজি |